The Beat Chart
The beat chart is a tool that can not only help you develop the content of your GDD, but also provides a “map” of the structure of your game; this is extremely important when examining the gameplay progression. Every beat chart requires the following elements:
- Level/environment name
- File name (level/environment designation)
- Time of day (in context of the game)
- Story elements for level
- Progression: gameplay focus of the level
- Estimated play time of level
- Color scheme of level/environment
- Enemies/bosses introduced and used
- Mechanics introduced and used
- Hazards introduced and used
- Power-ups found in level/environment
- New abilities, weapons, or gear introduced/unlocked
- Treasure amount and type the player can find
- Bonus material found in level/environment
- Music track(s) to be used in this level/environment.
Example
Level: World 1-1 | Level: World 1-2 |
---|---|
Name: Grave Danger (Boneyard) | Name: Dead Heat (Boneyard) |
TOD: Night | TOD: Night |
Story: Maximo enters the graveyard, fighting his way through undead creatures that bar his way | Story: Achille’s drill has cracked open the earth, causing lava pits to open up throughout the graveyard |
Progression: Player taught basic movement, combat and defensive moves. Player learns how to collect and map abilities | Progression: Player masters hazardous jumps and more intense combat |
Est. play time: 15 min | Est. play time: 15 min |
Color map: Green (trees), brown (trees/rock), purples (tombstones) | Color map: Red (lava), brown (trees/rock), purples (tombstones) |
Enemies: Skeleton (basic), sword skeleton (red), skeleton (axe), ghost, zombie (basic), wooden coffin, chest mimic | Enemies: Skeleton (basic), skeleton (axe), sword skeleton (red), sword skeleton (blue), skeleton (guardian), zombie (basic), raven, ghost |
Mechanics: Holy ground, breakable tombstone, breakable torch, breakable crypt lid, breakable rocks, Achille key statue, key lock, opening gate (door), opening gate (cave), prize wheel, treasure chest, locked chest, hidden chest, end plinth | Mechanics: Holy ground, breakable tombstone, breakable torch, breakable crypt lid, key statue, key lock, opening gate (door), enemy coffin, floating platform, prize wheel, treasure chest, locked chest, hidden chest, end plinth |
Hazards: Unholy ground, Achille statue, fall-away ground, skull tower, breakaway bridge, deep water, lava pit | Hazards: Unholy ground, swinging gate, skull tower, flame jet, lava pit |
Power-ups: Koin, koin bag, diamond, death koin, spirit, life up, flametongue, shield recharge, sword recharge, half health, full health, iron key, gold key, armor up | Power-ups: Koin, koin bag, diamond, death koin, spirit, life up, flametongue, shield recharge, sword recharge, half health, full health, gold key, armor up |
Abilities: Second strike, mighty blow, magic bolt, doomstrike, foot cheese | Abilities: Second strike, mighty blow, magic bolt, doomstrike, throw shield |
Economy: 200 koins, 2 death koins | Economy: 200 koins, 1 death koin |
Bonus materials: N/A | Bonus materials: N/A |
Music track: Graveyard 1 | Music track: Graveyard 2 |
- Previous
- Next